Usage Statistics for www.aromia.co.at

Summary Period: October 2023
Generated 01-Nov-2023 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 108767
Total Files 107909
Total Pages 108246
Total Visits 894
Total KBytes 8704552
Total Unique Sites 455
Total Unique URLs 187
Total Unique Referrers 172
Total Unique User Agents 162
. Avg Max
Hits per Hour 146 588
Hits per Day 3508 7306
Files per Day 3480 7298
Pages per Day 3491 7298
Sites per Day 14 65
Visits per Day 28 70
KBytes per Day 280792 644562
Hits by Response Code
Code 200 - OK 99.21% 107909
Code 206 - Partial Content 0.07% 80
Code 302 - Found 0.12% 134
Code 404 - Not Found 0.41% 445
Code 500 - Internal Server Error 0.18% 199

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 727 0.67% 708 0.66% 712 0.66% 29 3.24% 23 5.05% 58252 0.67%
2 772 0.71% 762 0.71% 761 0.70% 23 2.57% 13 2.86% 63917 0.73%
3 932 0.86% 906 0.84% 908 0.84% 39 4.36% 45 9.89% 69390 0.80%
4 1795 1.65% 1762 1.63% 1771 1.64% 22 2.46% 29 6.37% 143770 1.65%
5 1522 1.40% 1468 1.36% 1498 1.38% 47 5.26% 46 10.11% 122429 1.41%
6 1684 1.55% 1638 1.52% 1667 1.54% 64 7.16% 37 8.13% 134221 1.54%
7 1598 1.47% 1598 1.48% 1598 1.48% 21 2.35% 6 1.32% 131506 1.51%
8 1578 1.45% 1573 1.46% 1576 1.46% 16 1.79% 9 1.98% 130507 1.50%
9 1474 1.36% 1457 1.35% 1465 1.35% 39 4.36% 33 7.25% 121637 1.40%
10 1523 1.40% 1522 1.41% 1522 1.41% 23 2.57% 10 2.20% 124652 1.43%
11 1924 1.77% 1906 1.77% 1911 1.77% 21 2.35% 22 4.84% 154494 1.77%
12 1377 1.27% 1342 1.24% 1371 1.27% 24 2.68% 12 2.64% 112887 1.30%
13 1430 1.31% 1390 1.29% 1404 1.30% 29 3.24% 34 7.47% 118140 1.36%
14 1620 1.49% 1585 1.47% 1587 1.47% 45 5.03% 56 12.31% 133746 1.54%
15 2564 2.36% 2535 2.35% 2553 2.36% 32 3.58% 28 6.15% 208550 2.40%
16 2144 1.97% 2072 1.92% 2125 1.96% 61 6.82% 43 9.45% 170216 1.96%
17 1821 1.67% 1796 1.66% 1805 1.67% 38 4.25% 38 8.35% 151020 1.73%
18 2634 2.42% 2632 2.44% 2632 2.43% 32 3.58% 17 3.74% 217217 2.50%
19 6586 6.06% 6579 6.10% 6461 5.97% 24 2.68% 19 4.18% 539441 6.20%
20 6911 6.35% 6890 6.39% 6901 6.38% 29 3.24% 21 4.62% 570596 6.56%
21 6318 5.81% 6309 5.85% 6315 5.83% 12 1.34% 12 2.64% 529733 6.09%
22 5690 5.23% 5685 5.27% 5687 5.25% 43 4.81% 20 4.40% 471625 5.42%
23 5607 5.16% 5596 5.19% 5600 5.17% 38 4.25% 21 4.62% 469776 5.40%
24 6219 5.72% 6200 5.75% 6204 5.73% 37 4.14% 38 8.35% 453399 5.21%
25 5286 4.86% 5278 4.89% 5247 4.85% 53 5.93% 65 14.29% 341807 3.93%
26 4872 4.48% 4808 4.46% 4852 4.48% 70 7.83% 47 10.33% 304267 3.50%
27 5920 5.44% 5892 5.46% 5909 5.46% 30 3.36% 30 6.59% 403458 4.64%
28 6275 5.77% 6264 5.80% 6267 5.79% 25 2.80% 22 4.84% 512102 5.88%
29 7306 6.72% 7298 6.76% 7298 6.74% 28 3.13% 22 4.84% 644562 7.40%
30 6994 6.43% 6972 6.46% 6979 6.45% 19 2.13% 25 5.49% 620528 7.13%
31 5664 5.21% 5486 5.08% 5660 5.23% 16 1.79% 18 3.96% 476706 5.48%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4617 4.24% 147 4561 4.23% 147 4575 4.23% 11854 367483 4.22%
1 147 4582 4.21% 147 4562 4.23% 147 4570 4.22% 11935 369976 4.25%
2 157 4886 4.49% 156 4862 4.51% 157 4876 4.50% 12754 395376 4.54%
3 143 4459 4.10% 143 4439 4.11% 143 4447 4.11% 11587 359203 4.13%
4 143 4435 4.08% 142 4415 4.09% 142 4427 4.09% 11500 356492 4.10%
5 140 4368 4.02% 140 4354 4.03% 140 4362 4.03% 11414 353826 4.06%
6 140 4362 4.01% 140 4342 4.02% 140 4349 4.02% 11298 350251 4.02%
7 142 4412 4.06% 141 4393 4.07% 142 4402 4.07% 11339 351518 4.04%
8 145 4501 4.14% 144 4464 4.14% 140 4357 4.03% 11777 365099 4.19%
9 142 4405 4.05% 140 4364 4.04% 141 4383 4.05% 11384 352898 4.05%
10 139 4337 3.99% 139 4322 4.01% 139 4329 4.00% 11215 347656 3.99%
11 139 4321 3.97% 138 4299 3.98% 139 4309 3.98% 11233 348228 4.00%
12 141 4379 4.03% 140 4366 4.05% 140 4367 4.03% 11356 352048 4.04%
13 141 4381 4.03% 140 4342 4.02% 140 4358 4.03% 11302 350371 4.03%
14 143 4455 4.10% 142 4422 4.10% 143 4437 4.10% 11532 357484 4.11%
15 142 4423 4.07% 142 4407 4.08% 142 4415 4.08% 11449 354932 4.08%
16 143 4436 4.08% 142 4412 4.09% 142 4424 4.09% 11415 353880 4.07%
17 146 4536 4.17% 144 4476 4.15% 145 4508 4.16% 11579 358944 4.12%
18 148 4596 4.23% 146 4536 4.20% 147 4573 4.22% 11756 364448 4.19%
19 151 4694 4.32% 149 4627 4.29% 150 4668 4.31% 11946 370328 4.25%
20 156 4842 4.45% 154 4788 4.44% 155 4822 4.45% 12405 384568 4.42%
21 155 4805 4.42% 153 4750 4.40% 154 4790 4.43% 12349 382805 4.40%
22 151 4706 4.33% 150 4657 4.32% 151 4696 4.34% 12104 375231 4.31%
23 155 4829 4.44% 153 4749 4.40% 154 4802 4.44% 12307 381507 4.38%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 70116 64.46% 5892998 67.70% /stats/usage_202310.html
2 30133 27.70% 2704641 31.07% /stats/usage_202309.html
3 6418 5.90% 5644 0.06% /
4 926 0.85% 73062 0.84% /stats/usage_202308.html
5 39 0.04% 3457 0.04% /stats/usage_202306.html
6 30 0.03% 46 0.00% /error/
7 17 0.02% 170 0.00% /stats/
8 5 0.00% 10 0.00% /base/fileadmin/introduction/images/introduction-package.svg
9 4 0.00% 1 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/Icons/favicon.ico
10 4 0.00% 346 0.00% /stats/usage_202106.html
11 4 0.00% 343 0.00% /stats/usage_202108.html
12 4 0.00% 339 0.00% /stats/usage_202202.html
13 4 0.00% 354 0.00% /stats/usage_202205.html
14 4 0.00% 361 0.00% /stats/usage_202208.html
15 4 0.00% 355 0.00% /stats/usage_202209.html
16 4 0.00% 353 0.00% /stats/usage_202211.html
17 4 0.00% 359 0.00% /stats/usage_202212.html
18 3 0.00% 6 0.00% /base/fileadmin/introduction/images/introduction-package-inverted.svg
19 3 0.00% 748 0.01% /base/fileadmin/introduction/images/streets/felix-russell-saw-182331.jpg
20 3 0.00% 1593 0.02% /base/fileadmin/introduction/images/streets/geran-de-klerk-136351.jpg
21 3 0.00% 3 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/Images/blank.gif
22 3 0.00% 11 0.00% /error/401-authorization.html
23 3 0.00% 10 0.00% /error/403-forbidden.html
24 3 0.00% 11 0.00% /error/404-file-not-found.html
25 3 0.00% 10 0.00% /error/500-internal-server-error.html
26 3 0.00% 7 0.00% /stats/ctry_usage_202108.png
27 3 0.00% 7 0.00% /stats/ctry_usage_202202.png
28 3 0.00% 7 0.00% /stats/ctry_usage_202205.png
29 3 0.00% 7 0.00% /stats/ctry_usage_202207.png
30 3 0.00% 165 0.00% /stats/usage_202007.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 70116 64.46% 5892998 67.70% /stats/usage_202310.html
2 30133 27.70% 2704641 31.07% /stats/usage_202309.html
3 926 0.85% 73062 0.84% /stats/usage_202308.html
4 6418 5.90% 5644 0.06% /
5 39 0.04% 3457 0.04% /stats/usage_202306.html
6 3 0.00% 1593 0.02% /base/fileadmin/introduction/images/streets/geran-de-klerk-136351.jpg
7 2 0.00% 1547 0.02% /base/fileadmin/_processed_/9/c/csm_kimon-maritz-193428_c84a00a4ee.jpg
8 2 0.00% 911 0.01% /base/fileadmin/_processed_/3/9/csm_geran-de-klerk-136351_da9c6b8046.jpg
9 2 0.00% 881 0.01% /base/fileadmin/introduction/images/streets/kimon-maritz-193428.jpg
10 3 0.00% 748 0.01% /base/fileadmin/introduction/images/streets/felix-russell-saw-182331.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6418 5.90% 390 55.79% /
2 70116 64.46% 120 17.17% /stats/usage_202310.html
3 926 0.85% 66 9.44% /stats/usage_202308.html
4 39 0.04% 19 2.72% /stats/usage_202306.html
5 30 0.03% 17 2.43% /error/
6 30133 27.70% 10 1.43% /stats/usage_202309.html
7 17 0.02% 6 0.86% /stats/
8 4 0.00% 3 0.43% /stats/usage_202106.html
9 4 0.00% 3 0.43% /stats/usage_202108.html
10 4 0.00% 3 0.43% /stats/usage_202202.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6418 5.90% 388 56.15% /
2 70116 64.46% 115 16.64% /stats/usage_202310.html
3 926 0.85% 66 9.55% /stats/usage_202308.html
4 39 0.04% 19 2.75% /stats/usage_202306.html
5 30 0.03% 16 2.32% /error/
6 30133 27.70% 8 1.16% /stats/usage_202309.html
7 17 0.02% 7 1.01% /stats/
8 4 0.00% 3 0.43% /stats/usage_202106.html
9 4 0.00% 3 0.43% /stats/usage_202108.html
10 4 0.00% 3 0.43% /stats/usage_202202.html

Top 30 of 172 Total Referrers
# Hits Referrer
1 10132 9.32% https://gen-msk.ru
2 9531 8.76% https://kupit-dzheneriki-v-moskve.ru
3 9414 8.66% https://generik-spb.ru
4 3657 3.36% https://unicef-deutschland.de
5 3567 3.28% https://shumoizolyaciya-avto1.ru/
6 3473 3.19% https://ukladka-trotuarnoj-plitki1.ru/
7 3435 3.16% https://one-pin-up-casino.ru/
8 3409 3.13% https://sg-video-test.ru
9 2631 2.42% https://sibprom-nsk.ru/
10 2612 2.40% https://mupapat.ru/
11 2603 2.39% https://ipregpro.ru/
12 2553 2.35% https://sumkispb.ru/
13 2354 2.16% https://xn--megsb-l11b.com
14 2238 2.06% https://xn--mg-8ma3631a.com
15 2189 2.01% https://xn--mgasb-n51b.com
16 2180 2.00% https://xn--mg-sb-k11bwg.com
17 2174 2.00% https://xn--megsb-vcc.com
18 2167 1.99% https://xn--mga-sb-ph8b.com
19 2159 1.98% https://xn--mgasb-6za.com
20 2154 1.98% https://xn--meg-cla.com
21 2107 1.94% https://xn--meg-sb-yoc.com
22 2090 1.92% https://xn--meg-sb-yc8b.com
23 2043 1.88% https://xn--mg-g5sse.com
24 1877 1.73% https://xn--meg-sb-dua.com
25 1846 1.70% https://xn--krken-k11b.com
26 1804 1.66% https://xn--v11-7ua.com
27 1769 1.63% https://xn--kraen-q5a.com
28 1743 1.60% https://xn--raken-50b.com
29 1737 1.60% https://xn--krken4-xc8b.com
30 1726 1.59% https://xn--kraken-54d.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 23.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 15 22.39% https://smegabat.ru/p=74
3 10 14.93% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 14.93% https://smegabat.ru
5 7 10.45% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 5 7.46% https://smegabat.ru/p=139
7 4 5.97% https://fas.st/ta_keherid=latgbyerp

Top 15 of 162 Total User Agents
# Hits User Agent
1 7405 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 7362 6.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7302 6.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 7288 6.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3763 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 3763 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3727 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3724 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 3723 3.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3723 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3715 3.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3713 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3701 3.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3696 3.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3676 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108767 100.00% 107989 100.07% 8704552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23