Usage Statistics for www.aromia.co.at

Summary Period: November 2022
Generated 01-Dec-2022 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 36423
Total Files 35357
Total Pages 35874
Total Visits 12412
Total KBytes 341659
Total Unique Sites 1636
Total Unique URLs 68
Total Unique Referrers 101
Total Unique User Agents 109
. Avg Max
Hits per Hour 50 202
Hits per Day 1214 1587
Files per Day 1178 1525
Pages per Day 1195 1545
Sites per Day 54 235
Visits per Day 413 535
KBytes per Day 11389 14555
Hits by Response Code
Code 200 - OK 97.07% 35357
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.49% 178
Code 304 - Not Modified 1.43% 522
Code 307 - Moved Temporarily 0.02% 8
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.97% 352

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1016 2.79% 995 2.81% 1007 2.81% 430 3.46% 92 5.62% 9784 2.86%
2 1197 3.29% 1180 3.34% 1188 3.31% 329 2.65% 93 5.68% 11341 3.32%
3 1543 4.24% 1518 4.29% 1525 4.25% 286 2.30% 75 4.58% 14555 4.26%
4 1280 3.51% 1249 3.53% 1258 3.51% 345 2.78% 101 6.17% 12095 3.54%
5 1450 3.98% 1407 3.98% 1408 3.92% 431 3.47% 165 10.09% 13607 3.98%
6 1405 3.86% 1374 3.89% 1391 3.88% 449 3.62% 140 8.56% 13334 3.90%
7 1270 3.49% 1246 3.52% 1267 3.53% 467 3.76% 124 7.58% 12122 3.55%
8 1587 4.36% 1525 4.31% 1545 4.31% 535 4.31% 235 14.36% 14088 4.12%
9 1140 3.13% 1126 3.18% 1135 3.16% 432 3.48% 129 7.89% 10798 3.16%
10 919 2.52% 899 2.54% 908 2.53% 425 3.42% 115 7.03% 8592 2.51%
11 1181 3.24% 1150 3.25% 1162 3.24% 435 3.50% 126 7.70% 11678 3.42%
12 1214 3.33% 1198 3.39% 1208 3.37% 463 3.73% 114 6.97% 11757 3.44%
13 1308 3.59% 1281 3.62% 1295 3.61% 418 3.37% 123 7.52% 12032 3.52%
14 1112 3.05% 1078 3.05% 1087 3.03% 456 3.67% 142 8.68% 10646 3.12%
15 1304 3.58% 1292 3.65% 1299 3.62% 449 3.62% 126 7.70% 12587 3.68%
16 970 2.66% 954 2.70% 961 2.68% 380 3.06% 115 7.03% 8900 2.60%
17 1171 3.22% 1129 3.19% 1149 3.20% 433 3.49% 144 8.80% 10862 3.18%
18 1033 2.84% 1000 2.83% 1003 2.80% 388 3.13% 142 8.68% 9772 2.86%
19 1145 3.14% 1127 3.19% 1137 3.17% 410 3.30% 135 8.25% 10909 3.19%
20 1138 3.12% 1118 3.16% 1130 3.15% 435 3.50% 136 8.31% 10567 3.09%
21 873 2.40% 855 2.42% 860 2.40% 358 2.88% 125 7.64% 7969 2.33%
22 1143 3.14% 1124 3.18% 1114 3.11% 403 3.25% 138 8.44% 10843 3.17%
23 1208 3.32% 1182 3.34% 1196 3.33% 409 3.30% 103 6.30% 11574 3.39%
24 1191 3.27% 1146 3.24% 1150 3.21% 382 3.08% 109 6.66% 11122 3.26%
25 1156 3.17% 1065 3.01% 1133 3.16% 479 3.86% 112 6.85% 10949 3.20%
26 1036 2.84% 954 2.70% 1020 2.84% 434 3.50% 96 5.87% 9601 2.81%
27 1229 3.37% 1151 3.26% 1207 3.36% 455 3.67% 101 6.17% 10711 3.14%
28 1426 3.92% 1320 3.73% 1385 3.86% 492 3.96% 126 7.70% 12525 3.67%
29 1424 3.91% 1370 3.87% 1396 3.89% 393 3.17% 105 6.42% 13372 3.91%
30 1354 3.72% 1344 3.80% 1350 3.76% 373 3.01% 84 5.13% 12966 3.80%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1608 4.41% 52 1562 4.42% 52 1584 4.42% 508 15231 4.46%
1 55 1672 4.59% 53 1617 4.57% 53 1610 4.49% 521 15633 4.58%
2 52 1569 4.31% 51 1539 4.35% 52 1560 4.35% 499 14967 4.38%
3 52 1568 4.30% 49 1498 4.24% 50 1525 4.25% 484 14510 4.25%
4 52 1567 4.30% 50 1519 4.30% 50 1521 4.24% 491 14722 4.31%
5 51 1546 4.24% 49 1494 4.23% 50 1526 4.25% 478 14344 4.20%
6 48 1446 3.97% 47 1410 3.99% 47 1435 4.00% 451 13528 3.96%
7 53 1600 4.39% 51 1544 4.37% 52 1588 4.43% 485 14541 4.26%
8 45 1359 3.73% 44 1324 3.74% 44 1341 3.74% 426 12780 3.74%
9 46 1393 3.82% 45 1352 3.82% 45 1377 3.84% 439 13176 3.86%
10 48 1457 4.00% 47 1411 3.99% 48 1445 4.03% 458 13730 4.02%
11 50 1506 4.13% 48 1450 4.10% 49 1483 4.13% 469 14085 4.12%
12 48 1441 3.96% 45 1366 3.86% 46 1392 3.88% 444 13317 3.90%
13 48 1458 4.00% 47 1427 4.04% 48 1447 4.03% 471 14122 4.13%
14 47 1431 3.93% 46 1391 3.93% 47 1415 3.94% 445 13335 3.90%
15 45 1365 3.75% 44 1341 3.79% 45 1359 3.79% 432 12965 3.79%
16 48 1445 3.97% 46 1403 3.97% 47 1423 3.97% 456 13666 4.00%
17 49 1483 4.07% 48 1452 4.11% 49 1474 4.11% 465 13941 4.08%
18 50 1507 4.14% 49 1473 4.17% 49 1472 4.10% 477 14301 4.19%
19 54 1626 4.46% 52 1583 4.48% 53 1610 4.49% 500 15004 4.39%
20 51 1531 4.20% 49 1491 4.22% 50 1516 4.23% 482 14454 4.23%
21 55 1660 4.56% 53 1613 4.56% 54 1622 4.52% 514 15414 4.51%
22 51 1559 4.28% 50 1520 4.30% 51 1542 4.30% 487 14609 4.28%
23 54 1626 4.46% 52 1577 4.46% 53 1607 4.48% 509 15281 4.47%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 33847 92.93% 332268 97.25% /stats/
2 1272 3.49% 203 0.06% /
3 513 1.41% 1951 0.57% /base/
4 16 0.04% 24 0.01% /error/
5 7 0.02% 12 0.00% /base/fileadmin/introduction/images/introduction-package-inverted.svg
6 7 0.02% 12 0.00% /base/fileadmin/introduction/images/introduction-package.svg
7 6 0.02% 49 0.01% /base/typo3conf/ext/bootstrap_package/Resources/Public/Css/ionicons.min.css
8 6 0.02% 7 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.lightbox.min.js
9 6 0.02% 1 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.navbartoggle.min.js
10 6 0.02% 1 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.popover.min.js
11 6 0.02% 3 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.smoothscroll.min.js
12 6 0.02% 1 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.stickyheader.min.js
13 6 0.02% 2 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.swipe.min.js
14 6 0.02% 3 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/jquery.equalheight.min.js
15 6 0.02% 6 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/jquery.responsiveimages.min.js
16 6 0.02% 36 0.01% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/modernizr.min.js
17 6 0.02% 58 0.02% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/bootstrap.min.js
18 6 0.02% 43 0.01% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/hammer.min.js
19 6 0.02% 176 0.05% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/jquery.min.js
20 6 0.02% 22 0.01% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/photoswipe-ui-default.min.js
21 6 0.02% 71 0.02% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/photoswipe.min.js
22 6 0.02% 165 0.05% /base/typo3temp/assets/bootstrappackage/lessphp_1c098f2c7be2d29fcb68cdb3515edcfaddf40bea.css
23 5 0.01% 13 0.00% /error/403-forbidden.html
24 5 0.01% 14 0.00% /error/404-file-not-found.html
25 5 0.01% 287 0.08% /stats/usage_202008.html
26 5 0.01% 345 0.10% /stats/usage_202105.html
27 4 0.01% 11 0.00% /error/401-authorization.html
28 4 0.01% 10 0.00% /error/500-internal-server-error.html
29 4 0.01% 89 0.03% /stats/usage_202010.html
30 4 0.01% 255 0.07% /stats/usage_202109.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 33847 92.93% 332268 97.25% /stats/
2 513 1.41% 1951 0.57% /base/
3 5 0.01% 345 0.10% /stats/usage_202105.html
4 5 0.01% 287 0.08% /stats/usage_202008.html
5 4 0.01% 259 0.08% /stats/usage_202203.html
6 4 0.01% 255 0.07% /stats/usage_202109.html
7 4 0.01% 244 0.07% /stats/usage_202112.html
8 4 0.01% 244 0.07% /stats/usage_202110.html
9 1272 3.49% 203 0.06% /
10 3 0.01% 198 0.06% /stats/usage_202211.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 33847 92.93% 11388 91.79% /stats/
2 1272 3.49% 461 3.72% /
3 513 1.41% 455 3.67% /base/
4 16 0.04% 15 0.12% /error/
5 5 0.01% 4 0.03% /error/403-forbidden.html
6 4 0.01% 4 0.03% /error/500-internal-server-error.html
7 5 0.01% 4 0.03% /stats/usage_202008.html
8 4 0.01% 4 0.03% /stats/usage_202010.html
9 5 0.01% 4 0.03% /stats/usage_202105.html
10 4 0.01% 4 0.03% /stats/usage_202112.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 33847 92.93% 11378 91.79% /stats/
2 513 1.41% 459 3.70% /base/
3 1272 3.49% 458 3.69% /
4 16 0.04% 14 0.11% /error/
5 5 0.01% 5 0.04% /error/404-file-not-found.html
6 5 0.01% 5 0.04% /stats/usage_202105.html
7 4 0.01% 4 0.03% /error/401-authorization.html
8 5 0.01% 4 0.03% /error/403-forbidden.html
9 4 0.01% 4 0.03% /error/500-internal-server-error.html
10 5 0.01% 4 0.03% /stats/usage_202008.html

Top 30 of 101 Total Referrers
# Hits Referrer
1 16236 44.58% https://evakuator-kronshtadt.ru/
2 4574 12.56% https://auto.evakuator.expert/nashi-partnyory/
3 2664 7.31% https://evakuator-kurortniy.ru/contacts/
4 2123 5.83% https://eraescort.com/
5 1706 4.68% https://24sex-dating.com/
6 1527 4.19% https://sexo-dating.com/
7 1426 3.92% - (Direct Request)
8 1318 3.62% https://911.spb.ru/evakuator-sinyavino/
9 1277 3.51% https://sex-dating18.com/
10 1044 2.87% http://www.webviki.ru/evakuator-kronshtadt.ru
11 995 2.73% https://milf-dating.love/
12 325 0.89% https://private-dating.nl/
13 38 0.10% http://trental400bestellen.epizy.com/kaufen
14 38 0.10% https://furotabbestellen.populr.me/furosemideopinternet
15 36 0.10% http://aromia.co.at
16 36 0.10% http://slimex15mglowcostshop.populr.me/comprarsibutramine
17 32 0.09% https://reallygoodemails.com/arcoxia
18 32 0.09% https://reallygoodemails.com/cetirizine10
19 32 0.09% https://reallygoodemails.com/pradaxa
20 30 0.08% http://protopicsalbe01.42web.io/
21 30 0.08% http://slimex152019.populr.me/sibutramine15mg
22 28 0.08% http://ivomecausland.epizy.com/comprar
23 26 0.07% http://slimex15mglowcostshop.populr.me
24 24 0.07% http://furotabbestellen.populr.me/plastabletten
25 24 0.07% http://protopicsalbe01.42web.io/achete
26 24 0.07% http://solian.xobor.de
27 24 0.07% https://cetirizine.xobor.de
28 24 0.07% https://jotform.com/223134605884053
29 24 0.07% https://www.jotform.com/223161913145045
30 22 0.06% http://protopicsalbe01.42web.io/trental400billig

Top 15 of 109 Total User Agents
# Hits User Agent
1 1852 5.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1801 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1743 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1074 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 973 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 935 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 931 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 931 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 921 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 920 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 915 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 914 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 913 2.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 908 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 902 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36423 100.00% 35357 100.00% 341659 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23