Usage Statistics for www.aromia.co.at

Summary Period: January 2022
Generated 01-Feb-2022 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 13244
Total Files 12748
Total Pages 12772
Total Visits 6451
Total KBytes 277947
Total Unique Sites 5032
Total Unique URLs 62
Total Unique Referrers 31
Total Unique User Agents 93
. Avg Max
Hits per Hour 17 89
Hits per Day 427 1319
Files per Day 411 1300
Pages per Day 412 1302
Sites per Day 162 710
Visits per Day 208 741
KBytes per Day 8966 72932
Hits by Response Code
Code 200 - OK 96.25% 12748
Code 302 - Found 0.95% 126
Code 304 - Not Modified 0.02% 2
Code 307 - Moved Temporarily 0.05% 6
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.72% 360

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 34 0.26% 20 0.16% 20 0.16% 16 0.25% 23 0.46% 750 0.27%
2 43 0.32% 20 0.16% 24 0.19% 20 0.31% 33 0.66% 438 0.16%
3 29 0.22% 17 0.13% 17 0.13% 14 0.22% 20 0.40% 1610 0.58%
4 46 0.35% 30 0.24% 34 0.27% 13 0.20% 20 0.40% 241 0.09%
5 52 0.39% 22 0.17% 26 0.20% 22 0.34% 28 0.56% 196 0.07%
6 31 0.23% 22 0.17% 23 0.18% 21 0.33% 26 0.52% 496 0.18%
7 40 0.30% 27 0.21% 28 0.22% 28 0.43% 37 0.74% 147 0.05%
8 36 0.27% 24 0.19% 25 0.20% 25 0.39% 31 0.62% 389 0.14%
9 28 0.21% 16 0.13% 17 0.13% 17 0.26% 23 0.46% 179 0.06%
10 35 0.26% 23 0.18% 24 0.19% 24 0.37% 30 0.60% 279 0.10%
11 32 0.24% 19 0.15% 21 0.16% 21 0.33% 26 0.52% 510 0.18%
12 33 0.25% 24 0.19% 25 0.20% 25 0.39% 21 0.42% 1206 0.43%
13 29 0.22% 20 0.16% 21 0.16% 21 0.33% 25 0.50% 269 0.10%
14 31 0.23% 18 0.14% 20 0.16% 18 0.28% 24 0.48% 231 0.08%
15 124 0.94% 115 0.90% 116 0.91% 17 0.26% 22 0.44% 7526 2.71%
16 1039 7.85% 1029 8.07% 1028 8.05% 50 0.78% 28 0.56% 72932 26.24%
17 1319 9.96% 1300 10.20% 1302 10.19% 413 6.40% 386 7.67% 64342 23.15%
18 799 6.03% 784 6.15% 786 6.15% 527 8.17% 520 10.33% 19770 7.11%
19 910 6.87% 899 7.05% 899 7.04% 253 3.92% 256 5.09% 19739 7.10%
20 850 6.42% 846 6.64% 846 6.62% 26 0.40% 27 0.54% 19165 6.90%
21 601 4.54% 592 4.64% 595 4.66% 331 5.13% 330 6.56% 20261 7.29%
22 999 7.54% 991 7.77% 993 7.77% 741 11.49% 710 14.11% 20353 7.32%
23 732 5.53% 703 5.51% 702 5.50% 426 6.60% 415 8.25% 9581 3.45%
24 818 6.18% 793 6.22% 795 6.22% 498 7.72% 495 9.84% 1087 0.39%
25 834 6.30% 822 6.45% 818 6.40% 498 7.72% 487 9.68% 2062 0.74%
26 703 5.31% 683 5.36% 685 5.36% 385 5.97% 382 7.59% 1951 0.70%
27 804 6.07% 785 6.16% 785 6.15% 487 7.55% 471 9.36% 1981 0.71%
28 837 6.32% 823 6.46% 824 6.45% 520 8.06% 506 10.06% 4297 1.55%
29 729 5.50% 695 5.45% 694 5.43% 476 7.38% 464 9.22% 2195 0.79%
30 555 4.19% 519 4.07% 513 4.02% 488 7.56% 486 9.66% 2560 0.92%
31 92 0.69% 67 0.53% 66 0.52% 45 0.70% 47 0.93% 1204 0.43%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 426 3.22% 12 392 3.07% 12 393 3.08% 222 6880 2.48%
1 14 444 3.35% 13 419 3.29% 13 422 3.30% 318 9856 3.55%
2 16 523 3.95% 16 507 3.98% 16 503 3.94% 441 13661 4.91%
3 16 503 3.80% 15 488 3.83% 15 487 3.81% 441 13660 4.91%
4 15 495 3.74% 15 473 3.71% 15 474 3.71% 420 13009 4.68%
5 14 459 3.47% 14 447 3.51% 14 448 3.51% 434 13453 4.84%
6 16 511 3.86% 15 494 3.88% 15 493 3.86% 493 15295 5.50%
7 17 544 4.11% 17 529 4.15% 17 528 4.13% 424 13131 4.72%
8 17 556 4.20% 17 532 4.17% 17 535 4.19% 424 13147 4.73%
9 17 552 4.17% 17 542 4.25% 17 542 4.24% 386 11973 4.31%
10 19 611 4.61% 19 598 4.69% 19 594 4.65% 460 14269 5.13%
11 19 617 4.66% 19 605 4.75% 19 604 4.73% 439 13598 4.89%
12 23 732 5.53% 20 640 5.02% 21 668 5.23% 440 13625 4.90%
13 19 619 4.67% 19 609 4.78% 19 607 4.75% 406 12575 4.52%
14 20 625 4.72% 19 613 4.81% 19 614 4.81% 416 12905 4.64%
15 20 636 4.80% 20 626 4.91% 20 625 4.89% 426 13200 4.75%
16 20 630 4.76% 20 620 4.86% 20 620 4.85% 411 12734 4.58%
17 20 639 4.82% 20 624 4.89% 20 624 4.89% 399 12355 4.45%
18 17 538 4.06% 16 512 4.02% 16 517 4.05% 290 8985 3.23%
19 17 529 3.99% 16 504 3.95% 16 504 3.95% 254 7869 2.83%
20 16 522 3.94% 16 504 3.95% 16 503 3.94% 258 7999 2.88%
21 16 510 3.85% 15 486 3.81% 15 485 3.80% 260 8063 2.90%
22 17 527 3.98% 16 501 3.93% 16 504 3.95% 230 7134 2.57%
23 16 496 3.75% 15 483 3.79% 15 478 3.74% 277 8573 3.08%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 8753 66.09% 9015 3.24% /
2 3288 24.83% 246021 88.51% /stats/usage_202201.html
3 389 2.94% 1610 0.58% /base/
4 79 0.60% 5669 2.04% /stats/usage_202008.html
5 26 0.20% 40 0.01% /error/
6 13 0.10% 128 0.05% /stats/
7 11 0.08% 862 0.31% /stats/usage_202105.html
8 10 0.08% 863 0.31% /stats/usage_202107.html
9 9 0.07% 468 0.17% /stats/usage_202009.html
10 9 0.07% 527 0.19% /stats/usage_202012.html
11 9 0.07% 765 0.28% /stats/usage_202104.html
12 9 0.07% 692 0.25% /stats/usage_202106.html
13 8 0.06% 29 0.01% /error/401-authorization.html
14 7 0.05% 23 0.01% /error/403-forbidden.html
15 7 0.05% 226 0.08% /stats/usage_202103.html
16 6 0.05% 24 0.01% /base/typo3/
17 6 0.05% 21 0.01% /error/404-file-not-found.html
18 6 0.05% 20 0.01% /error/500-internal-server-error.html
19 6 0.05% 331 0.12% /stats/usage_202007.html
20 6 0.05% 179 0.06% /stats/usage_202010.html
21 6 0.05% 193 0.07% /stats/usage_202011.html
22 6 0.05% 187 0.07% /stats/usage_202102.html
23 6 0.05% 488 0.18% /stats/usage_202110.html
24 6 0.05% 497 0.18% /stats/usage_202111.html
25 5 0.04% 574 0.21% /stats/webalizer.current
26 4 0.03% 12 0.00% /base/fileadmin/introduction/images/introduction-package.svg
27 4 0.03% 506 0.18% /base/typo3conf/ext/bootstrap_package/Resources/Public/Fonts/ionicons.ttf
28 4 0.03% 343 0.12% /stats/usage_202108.html
29 4 0.03% 339 0.12% /stats/usage_202109.html
30 4 0.03% 325 0.12% /stats/usage_202112.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 3288 24.83% 246021 88.51% /stats/usage_202201.html
2 8753 66.09% 9015 3.24% /
3 79 0.60% 5669 2.04% /stats/usage_202008.html
4 389 2.94% 1610 0.58% /base/
5 2 0.02% 1062 0.38% /base/fileadmin/introduction/images/streets/geran-de-klerk-136351.jpg
6 2 0.02% 881 0.32% /base/fileadmin/introduction/images/streets/kimon-maritz-193428.jpg
7 10 0.08% 863 0.31% /stats/usage_202107.html
8 11 0.08% 862 0.31% /stats/usage_202105.html
9 9 0.07% 765 0.28% /stats/usage_202104.html
10 3 0.02% 748 0.27% /base/fileadmin/introduction/images/streets/felix-russell-saw-182331.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 8753 66.09% 5879 91.25% /
2 389 2.94% 363 5.63% /base/
3 79 0.60% 54 0.84% /stats/usage_202008.html
4 26 0.20% 19 0.29% /error/
5 3288 24.83% 18 0.28% /stats/usage_202201.html
6 13 0.10% 9 0.14% /stats/
7 11 0.08% 9 0.14% /stats/usage_202105.html
8 10 0.08% 8 0.12% /stats/usage_202107.html
9 9 0.07% 7 0.11% /stats/usage_202012.html
10 9 0.07% 7 0.11% /stats/usage_202104.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 8753 66.09% 5877 91.19% /
2 389 2.94% 362 5.62% /base/
3 79 0.60% 54 0.84% /stats/usage_202008.html
4 3288 24.83% 19 0.29% /stats/usage_202201.html
5 26 0.20% 18 0.28% /error/
6 13 0.10% 9 0.14% /stats/
7 11 0.08% 8 0.12% /stats/usage_202105.html
8 10 0.08% 8 0.12% /stats/usage_202107.html
9 9 0.07% 7 0.11% /stats/usage_202009.html
10 9 0.07% 7 0.11% /stats/usage_202012.html

Top 29 of 31 Total Referrers
# Hits Referrer
1 2600 19.63% https://buyviagraonline.buzz/
2 1915 14.46% https://melissadfelix.com/
3 1293 9.76% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 1288 9.73% - (Direct Request)
5 1055 7.97% https://stromectol.us/
6 804 6.07% https://ivermectin.buzz/
7 501 3.78% https://xn--hydrarzxpnew4af-hw5h.com
8 489 3.69% https://xn--hdraruzxspnev4af-fh2i.com
9 471 3.56% https://hydraruzxpsnew4af.top
10 455 3.44% https://buygenericviagra.buzz/
11 423 3.19% https://hydraruszsxpnew4af.xyz
12 417 3.15% https://xn--hydr2wb-dn4cki.com
13 237 1.79% https://xn--hdraruxzpnew4af-n35h.com
14 228 1.72% https://hydraruzspsnew4af.xyz
15 213 1.61% https://onion.xn--hdraruxzpnew4af-n35h.com
16 207 1.56% https://hydraruzspsnew4af.com
17 207 1.56% https://xn--hdraruzpnew4af-vq9g.com
18 198 1.50% https://hydraruzxpsnew4af.xyz
19 165 1.25% https://xn--hydraruzxpnw4af-ic5h.com
20 14 0.11% http://aromia.co.at
21 12 0.09% http://aromia.co.at/favicon.ico
22 8 0.06% http://aromia.co.at/
23 8 0.06% https://helga.ru
24 5 0.04% http://aromia.co.at/ads.txt
25 5 0.04% http://aromia.co.at/humans.txt
26 5 0.04% http://aromia.co.at/robots.txt
27 1 0.01% http://baidu.com/
28 1 0.01% http://www.temaufa.ru/articles/society/kakie-shtory-vybrat-v-detskuyu-1654/
29 1 0.01% https://www.innov.ru/news/mosaic/shtory-blekaut-glavnye-os/

Top 15 of 93 Total User Agents
# Hits User Agent
1 637 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 629 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 611 4.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 360 2.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 354 2.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 348 2.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 341 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 339 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 339 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 335 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 333 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 333 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 330 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 327 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 327 2.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13244 100.00% 12748 100.00% 277947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23