Usage Statistics for www.aromia.co.at

Summary Period: October 2022
Generated 01-Nov-2022 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 54849
Total Files 54249
Total Pages 54003
Total Visits 10329
Total KBytes 546251
Total Unique Sites 1028
Total Unique URLs 130
Total Unique Referrers 87
Total Unique User Agents 89
. Avg Max
Hits per Hour 73 263
Hits per Day 1769 2626
Files per Day 1749 2564
Pages per Day 1742 2546
Sites per Day 33 228
Visits per Day 333 428
KBytes per Day 17621 25711
Hits by Response Code
Code 200 - OK 98.91% 54249
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.19% 106
Code 304 - Not Modified 0.22% 121
Code 307 - Moved Temporarily 0.02% 12
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.65% 358

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 494 0.90% 481 0.89% 483 0.89% 356 3.45% 228 22.18% 4572 0.84%
2 684 1.25% 673 1.24% 655 1.21% 263 2.55% 181 17.61% 6520 1.19%
3 1353 2.47% 1348 2.48% 1348 2.50% 319 3.09% 193 18.77% 13320 2.44%
4 2626 4.79% 2564 4.73% 2546 4.71% 366 3.54% 191 18.58% 25432 4.66%
5 1776 3.24% 1764 3.25% 1718 3.18% 394 3.81% 121 11.77% 19092 3.50%
6 2114 3.85% 2092 3.86% 2105 3.90% 427 4.13% 68 6.61% 20579 3.77%
7 1750 3.19% 1727 3.18% 1713 3.17% 393 3.80% 133 12.94% 18728 3.43%
8 1761 3.21% 1752 3.23% 1692 3.13% 221 2.14% 126 12.26% 18453 3.38%
9 2420 4.41% 2389 4.40% 2392 4.43% 336 3.25% 83 8.07% 24761 4.53%
10 1793 3.27% 1780 3.28% 1764 3.27% 300 2.90% 70 6.81% 17459 3.20%
11 2181 3.98% 2166 3.99% 2152 3.98% 302 2.92% 73 7.10% 21019 3.85%
12 1825 3.33% 1808 3.33% 1803 3.34% 275 2.66% 56 5.45% 18800 3.44%
13 1969 3.59% 1962 3.62% 1946 3.60% 300 2.90% 55 5.35% 19121 3.50%
14 1809 3.30% 1795 3.31% 1798 3.33% 319 3.09% 61 5.93% 17567 3.22%
15 2055 3.75% 2043 3.77% 2025 3.75% 386 3.74% 88 8.56% 20091 3.68%
16 1823 3.32% 1817 3.35% 1820 3.37% 353 3.42% 49 4.77% 17898 3.28%
17 1994 3.64% 1982 3.65% 1983 3.67% 346 3.35% 58 5.64% 20677 3.79%
18 1947 3.55% 1941 3.58% 1925 3.56% 360 3.49% 78 7.59% 19128 3.50%
19 1845 3.36% 1822 3.36% 1828 3.38% 363 3.51% 79 7.68% 18273 3.35%
20 2011 3.67% 1990 3.67% 1992 3.69% 232 2.25% 74 7.20% 19940 3.65%
21 2205 4.02% 2183 4.02% 2190 4.06% 207 2.00% 57 5.54% 21753 3.98%
22 1566 2.86% 1540 2.84% 1548 2.87% 364 3.52% 72 7.00% 15388 2.82%
23 1642 2.99% 1612 2.97% 1625 3.01% 327 3.17% 63 6.13% 15816 2.90%
24 1413 2.58% 1399 2.58% 1406 2.60% 338 3.27% 50 4.86% 13470 2.47%
25 2084 3.80% 2067 3.81% 2077 3.85% 322 3.12% 64 6.23% 20335 3.72%
26 1781 3.25% 1760 3.24% 1755 3.25% 367 3.55% 78 7.59% 17054 3.12%
27 1929 3.52% 1895 3.49% 1866 3.46% 390 3.78% 119 11.58% 18175 3.33%
28 1103 2.01% 1057 1.95% 1042 1.93% 387 3.75% 135 13.13% 10396 1.90%
29 1541 2.81% 1529 2.82% 1534 2.84% 356 3.45% 71 6.91% 14794 2.71%
30 2079 3.79% 2061 3.80% 2035 3.77% 426 4.12% 132 12.84% 25711 4.71%
31 1276 2.33% 1250 2.30% 1237 2.29% 428 4.14% 117 11.38% 11930 2.18%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2335 4.26% 74 2300 4.24% 73 2290 4.24% 728 22579 4.13%
1 80 2508 4.57% 79 2474 4.56% 78 2432 4.50% 849 26314 4.82%
2 78 2422 4.42% 77 2387 4.40% 77 2394 4.43% 785 24350 4.46%
3 72 2251 4.10% 72 2236 4.12% 72 2239 4.15% 700 21689 3.97%
4 76 2369 4.32% 75 2345 4.32% 74 2323 4.30% 760 23546 4.31%
5 75 2341 4.27% 74 2322 4.28% 75 2329 4.31% 730 22624 4.14%
6 78 2418 4.41% 75 2352 4.34% 74 2320 4.30% 912 28262 5.17%
7 72 2262 4.12% 72 2232 4.11% 71 2212 4.10% 723 22426 4.11%
8 72 2258 4.12% 72 2235 4.12% 70 2196 4.07% 730 22645 4.15%
9 69 2154 3.93% 69 2145 3.95% 69 2151 3.98% 681 21114 3.87%
10 69 2162 3.94% 68 2135 3.94% 66 2063 3.82% 684 21207 3.88%
11 68 2131 3.89% 68 2118 3.90% 68 2119 3.92% 674 20902 3.83%
12 67 2095 3.82% 66 2065 3.81% 66 2064 3.82% 706 21884 4.01%
13 67 2085 3.80% 65 2045 3.77% 66 2057 3.81% 688 21322 3.90%
14 69 2155 3.93% 69 2143 3.95% 68 2125 3.93% 676 20955 3.84%
15 71 2221 4.05% 70 2200 4.06% 70 2185 4.05% 703 21798 3.99%
16 72 2247 4.10% 71 2225 4.10% 72 2234 4.14% 703 21801 3.99%
17 72 2259 4.12% 72 2249 4.15% 72 2232 4.13% 712 22065 4.04%
18 76 2386 4.35% 76 2362 4.35% 76 2369 4.39% 743 23027 4.22%
19 76 2361 4.30% 75 2345 4.32% 75 2347 4.35% 746 23111 4.23%
20 73 2283 4.16% 73 2266 4.18% 72 2252 4.17% 720 22307 4.08%
21 74 2318 4.23% 73 2278 4.20% 73 2289 4.24% 724 22441 4.11%
22 77 2395 4.37% 76 2373 4.37% 76 2356 4.36% 780 24173 4.43%
23 78 2433 4.44% 77 2417 4.46% 78 2425 4.49% 765 23710 4.34%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 52063 94.92% 517015 94.65% /stats/
2 949 1.73% 217 0.04% /
3 727 1.33% 2750 0.50% /base/
4 31 0.06% 47 0.01% /error/
5 15 0.03% 31 0.01% /base/fileadmin/introduction/images/introduction-package-inverted.svg
6 15 0.03% 31 0.01% /base/fileadmin/introduction/images/introduction-package.svg
7 15 0.03% 121 0.02% /base/typo3conf/ext/bootstrap_package/Resources/Public/Css/ionicons.min.css
8 15 0.03% 17 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.lightbox.min.js
9 15 0.03% 3 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.navbartoggle.min.js
10 15 0.03% 3 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.popover.min.js
11 15 0.03% 7 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.smoothscroll.min.js
12 15 0.03% 3 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.stickyheader.min.js
13 15 0.03% 5 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/bootstrap.swipe.min.js
14 15 0.03% 9 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/jquery.equalheight.min.js
15 15 0.03% 16 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/jquery.responsiveimages.min.js
16 15 0.03% 91 0.02% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Dist/modernizr.min.js
17 15 0.03% 144 0.03% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/bootstrap.min.js
18 15 0.03% 108 0.02% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/hammer.min.js
19 15 0.03% 441 0.08% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/jquery.min.js
20 15 0.03% 55 0.01% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/photoswipe-ui-default.min.js
21 15 0.03% 179 0.03% /base/typo3conf/ext/bootstrap_package/Resources/Public/JavaScript/Libs/photoswipe.min.js
22 15 0.03% 414 0.08% /base/typo3temp/assets/bootstrappackage/lessphp_1c098f2c7be2d29fcb68cdb3515edcfaddf40bea.css
23 12 0.02% 718 0.13% /stats/usage_202008.html
24 7 0.01% 7 0.00% /base/typo3conf/ext/bootstrap_package/Resources/Public/Images/blank.gif
25 7 0.01% 25 0.00% /error/404-file-not-found.html
26 7 0.01% 569 0.10% /stats/usage_202110.html
27 6 0.01% 22 0.00% /error/401-authorization.html
28 6 0.01% 20 0.00% /error/500-internal-server-error.html
29 6 0.01% 187 0.03% /stats/usage_202102.html
30 5 0.01% 17 0.00% /error/403-forbidden.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 52063 94.92% 517015 94.65% /stats/
2 727 1.33% 2750 0.50% /base/
3 3 0.01% 1322 0.24% /base/fileadmin/introduction/images/streets/kimon-maritz-193428.jpg
4 3 0.01% 996 0.18% /base/fileadmin/introduction/images/streets/nikita-maru-70928.jpg
5 2 0.00% 857 0.16% /base/fileadmin/_processed_/9/c/csm_kimon-maritz-193428_b3af1a6f85.jpg
6 1 0.00% 774 0.14% /base/fileadmin/_processed_/9/c/csm_kimon-maritz-193428_c84a00a4ee.jpg
7 3 0.01% 748 0.14% /base/fileadmin/introduction/images/streets/felix-russell-saw-182331.jpg
8 12 0.02% 718 0.13% /stats/usage_202008.html
9 3 0.01% 704 0.13% /base/fileadmin/introduction/images/typo3-composing-backend-overview.png
10 1 0.00% 689 0.13% /base/fileadmin/_processed_/3/9/csm_geran-de-klerk-136351_8a107ed68f.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 52063 94.92% 9352 90.58% /stats/
2 727 1.33% 489 4.74% /base/
3 949 1.73% 376 3.64% /
4 31 0.06% 14 0.14% /error/
5 12 0.02% 8 0.08% /stats/usage_202008.html
6 7 0.01% 5 0.05% /error/404-file-not-found.html
7 7 0.01% 5 0.05% /stats/usage_202110.html
8 6 0.01% 4 0.04% /error/401-authorization.html
9 6 0.01% 4 0.04% /error/500-internal-server-error.html
10 6 0.01% 4 0.04% /stats/usage_202102.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 52063 94.92% 9338 90.55% /stats/
2 727 1.33% 491 4.76% /base/
3 949 1.73% 377 3.66% /
4 31 0.06% 14 0.14% /error/
5 12 0.02% 8 0.08% /stats/usage_202008.html
6 7 0.01% 5 0.05% /error/404-file-not-found.html
7 7 0.01% 5 0.05% /stats/usage_202110.html
8 6 0.01% 4 0.04% /error/401-authorization.html
9 6 0.01% 4 0.04% /stats/usage_202102.html
10 5 0.01% 4 0.04% /stats/usage_202106.html

Top 30 of 87 Total Referrers
# Hits Referrer
1 12573 22.92% https://evakuator-kronshtadt.ru/
2 5009 9.13% https://evakuator-kurortniy.ru/price/
3 4893 8.92% https://sexmilf-dating.com/
4 4700 8.57% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 4478 8.16% https://love-girls24.com
6 4145 7.56% https://donjob.eu/
7 2640 4.81% https://nuru-massage.biz/
8 2434 4.44% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2429 4.43% http://org78.ru/company_53061/
10 2172 3.96% https://sexmilf-dating.com
11 1990 3.63% https://adac.spb.ru/nashi-partnyory/
12 1864 3.40% - (Direct Request)
13 1715 3.13% https://private-dating.nl
14 1239 2.26% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1220 2.22% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 385 0.70% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
17 86 0.16% http://rulide.xobor.de/
18 56 0.10% http://solianbillig.populr.me/
19 40 0.07% http://www.jotform.com/222978634683370
20 30 0.05% http://feldene.xobor.de/
21 26 0.05% https://eu.jotform.com/222978634683370
22 26 0.05% https://misoprostfarmaciamx.populr.me/misoprostventa
23 24 0.04% http://januviasitagliptine.populr.me/
24 22 0.04% https://januvia.mywibes.com
25 22 0.04% https://januvia.mywibes.com/xelevia/
26 20 0.04% http://januvia.mywibes.com/onlinebestellen
27 18 0.03% http://eltroxin.xobor.de/
28 18 0.03% http://imipramine.xobor.de/
29 18 0.03% https://jotform.com/222978634683370
30 16 0.03% http://aldactone.xobor.de/page-spironolacton-kaufen-ohne-rezept.html

Top 15 of 89 Total User Agents
# Hits User Agent
1 2806 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2735 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2719 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1447 2.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1442 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1428 2.60% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1415 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 1415 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1414 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1412 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1400 2.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1393 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1393 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1391 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1389 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54849 100.00% 54250 100.00% 546251 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23